HLstatsX Community Edition
  • CSS
  • DODS
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Weapon Statistics

From a total of 15,930,225 kills with 1,417,021 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Rocket 1.00 2,188,721 13.74% 13.74% 8 0.00% 0.00% 0.00
2 Sniper Rifle 1.00 1,944,453 12.21% 12.21% 1,263,495 89.17% 89.17% 0.65
3 Flame 1.00 1,402,090 8.80% 8.80% 4 0.00% 0.00% 0.00
4 Minigun (Sasha) 1.00 1,362,302 8.55% 8.55% 2 0.00% 0.00% 0.00
5 Remote Pipe 1.00 1,173,369 7.37% 7.37% 2 0.00% 0.00% 0.00
6 Pipe 1.00 1,028,095 6.45% 6.45% 2 0.00% 0.00% 0.00
7 Backburner 1.00 988,622 6.21% 6.21% 2 0.00% 0.00% 0.00
8 Knife 2.00 868,219 5.45% 5.45% 98 0.01% 0.01% 0.00
9 Sentry Gun (Level 3) 3.00 608,863 3.82% 3.82% 1 0.00% 0.00% 0.00
10 Scatter Gun 1.25 542,008 3.40% 3.40% 5 0.00% 0.00% 0.00
11 Sentry Gun (Level 1) 1.00 538,847 3.38% 3.38% 1 0.00% 0.00% 0.00
12 Engy Shotgun 1.00 332,252 2.09% 2.09% 0 0.00% 0.00% 0.00
13 Minigun (Natascha) 1.00 306,905 1.93% 1.93% 0 0.00% 0.00% 0.00
14 Huntsman 1.00 280,960 1.76% 1.76% 126,181 8.90% 8.90% 0.45
15 World 1.00 255,847 1.61% 1.61% 51 0.00% 0.00% 0.00
16 Force-A-Nature 1.00 211,007 1.32% 1.32% 3 0.00% 0.00% 0.00
17 Direct Hit 1.00 174,280 1.09% 1.09% 0 0.00% 0.00% 0.00
18 Blutsauger 1.50 148,513 0.93% 0.93% 1 0.00% 0.00% 0.00
19 Wrench 2.00 123,641 0.78% 0.78% 0 0.00% 0.00% 0.00
20 Sentry Gun (Level 2) 3.00 122,860 0.77% 0.77% 2 0.00% 0.00% 0.00
21 Club 2.00 117,138 0.74% 0.74% 672 0.05% 0.05% 0.01
22 Pyro Shotgun 1.00 111,178 0.70% 0.70% 0 0.00% 0.00% 0.00
23 Soldier Shotgun 1.00 105,582 0.66% 0.66% 1 0.00% 0.00% 0.00
24 Eyelander 2.00 98,347 0.62% 0.62% 0 0.00% 0.00% 0.00
25 Ubersaw 2.00 97,484 0.61% 0.61% 2 0.00% 0.00% 0.00
26 Revolver 1.00 91,096 0.57% 0.57% 0 0.00% 0.00% 0.00
27 Submachine Gun 1.00 73,591 0.46% 0.46% 176 0.01% 0.01% 0.00
28 Ambassador 1.00 72,991 0.46% 0.46% 26,217 1.85% 1.85% 0.36
29 Bat 2.00 63,090 0.40% 0.40% 1 0.00% 0.00% 0.00
30 Bottle 2.00 59,113 0.37% 0.37% 0 0.00% 0.00% 0.00
31 Axtinguisher 2.00 56,160 0.35% 0.35% 0 0.00% 0.00% 0.00
32 Flaregun 2.00 50,869 0.32% 0.32% 0 0.00% 0.00% 0.00
33 Engy Pistol 1.00 39,654 0.25% 0.25% 0 0.00% 0.00% 0.00
34 Equalizer 2.00 36,966 0.23% 0.23% 0 0.00% 0.00% 0.00
35 Syringe Gun 1.00 36,530 0.23% 0.23% 0 0.00% 0.00% 0.00
36 Scout Pistol 1.50 34,655 0.22% 0.22% 1 0.00% 0.00% 0.00
37 The Sandman 1.75 29,588 0.19% 0.19% 0 0.00% 0.00% 0.00
38 Bone Saw 2.00 21,931 0.14% 0.14% 0 0.00% 0.00% 0.00
39 Heavy Shotgun 1.00 21,926 0.14% 0.14% 2 0.00% 0.00% 0.00
40 K.G.B. 2.00 18,781 0.12% 0.12% 1 0.00% 0.00% 0.00
41 Scottish Resistance 1.00 18,409 0.12% 0.12% 0 0.00% 0.00% 0.00
42 Shovel 2.00 18,165 0.11% 0.11% 0 0.00% 0.00% 0.00
43 Deflected Rocket 2.00 14,326 0.09% 0.09% 0 0.00% 0.00% 0.00
44 Fists 2.00 12,049 0.08% 0.08% 0 0.00% 0.00% 0.00
45 Fire Axe 2.00 10,295 0.06% 0.06% 1 0.00% 0.00% 0.00
46 Telefrag 2.00 3,199 0.02% 0.02% 0 0.00% 0.00% 0.00
47 Deflected Grenade 2.00 3,129 0.02% 0.02% 0 0.00% 0.00% 0.00
48 Frontier Justice 1.00 2,622 0.02% 0.02% 0 0.00% 0.00% 0.00
49 Heavy taunt 5.00 1,235 0.01% 0.01% 0 0.00% 0.00% 0.00
50 Baseball 2.50 983 0.01% 0.01% 0 0.00% 0.00% 0.00
51 Hadouken 5.00 883 0.01% 0.01% 0 0.00% 0.00% 0.00
52 Wrangler 1.00 734 0.00% 0.00% 0 0.00% 0.00% 0.00
53 Grand Slam 3.00 686 0.00% 0.00% 0 0.00% 0.00% 0.00
54 Sniper Taunt 3.00 657 0.00% 0.00% 5 0.00% 0.00% 0.01
55 Soldier Taunt 5.00 625 0.00% 0.00% 0 0.00% 0.00% 0.00
56 Southern Hospitality 2.00 567 0.00% 0.00% 0 0.00% 0.00% 0.00
57 The Tribalman's Shiv 2.00 531 0.00% 0.00% 0 0.00% 0.00% 0.00
58 Deflected Sticky 2.00 527 0.00% 0.00% 0 0.00% 0.00% 0.00
59 Deflected Arrow 2.00 464 0.00% 0.00% 81 0.01% 0.01% 0.17
60 The Scotsman's Skullcutter 2.00 442 0.00% 0.00% 0 0.00% 0.00% 0.00
61 Spy Taunt 3.00 344 0.00% 0.00% 3 0.00% 0.00% 0.01
62 Chargin' Targe 2.00 274 0.00% 0.00% 0 0.00% 0.00% 0.00
63 Gunslinger 2.00 251 0.00% 0.00% 0 0.00% 0.00% 0.00
64 Demoman Taunt 5.00 152 0.00% 0.00% 0 0.00% 0.00% 0.00
65 The Homewrecker 2.00 62 0.00% 0.00% 0 0.00% 0.00% 0.00
66 The Pain Train 2.00 47 0.00% 0.00% 0 0.00% 0.00% 0.00
67 Deflected Flare 20.00 14 0.00% 0.00% 0 0.00% 0.00% 0.00
68 Pumpkin Bomb 2.00 11 0.00% 0.00% 0 0.00% 0.00% 0.00
69 Medic Taunt 5.00 10 0.00% 0.00% 0 0.00% 0.00% 0.00
70 Engineer Taunt (Guitar) 2.00 5 0.00% 0.00% 0 0.00% 0.00% 0.00
71 Engineer Taunt (Gunslinger) 5.00 3 0.00% 0.00% 0 0.00% 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 10 queries, generated this page in 5.833 Seconds
All images are copyrighted by their respective owners.

[Admin]