HLstatsX Community Edition
  • CSS
  • DODS
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Canada BoC | Frogbert Three Beards
Location: Edmonton, Canada
Steam: STEAM_0:1:1347288
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  BoC
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Mon. Sep. 6th, 2010 @ 20:09:07
Total Connection Time: 35d 09:16:49h
Average Ping:* 113 ms (Latency: 57 ms)
Favorite Server:* Brothers of Chaos - Chicago - TF2 server 1 - 24/7 2fort - Stats
Favorite Map:* ctf_2fort
Favorite Weapon:* Remote Pipe

Statistics Summary

Activity: 99% 99%
Points: 348,766
Rank: 21
Kills per Minute: 1.00
Kills per Death: 1.7225 (1.87*)
Headshots per Kill: 0.0478 (0.0071*)
Shots per Kill: 25.44
Weapon Accuracy: 5.6% (5%*)
Headshots: 2,434 (3*)
Kills: 50,937 (424*)
Deaths: 29,572 (227*)
Longest Kill Streak: 36
Longest Death Streak: 12
Suicides: 581
Teammate Kills:* 0

  History BoC | Frogbert Three Beards's History:
  Events | Sessions | Awards (187) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Axtinguisher Gold Backstabber Bronze Baseball Bronze Bat Gold Scotsman's Skullcutter Silver Blutsauger Gold Bonesaw Bronze Healer Silver Bottle Gold Buff Deploy Bronze Sapper Gold Built Dispenser Bronze Built Sentry Gun Gold Blocker Gold Uber Bronze Machete Bronze Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Grenade Gold Deflected Rocket Bronze Deflected Sticky Bronze Chargin' Targe Silver Dominator Engineer Extinguish Gold Cart Escort Bronze Fire Axe Gold Fists Silver Intelligence Gold Defender Gold Flamethrower Silver Flare Gun Bronze Force-A-Nature Gold Frontier Justice Bronze K.G.B. Gold Jarate Gold Assister Bronze Dispensers Destroyed Bronze Sentry Guns Destroyed Bronze Charged Medic Kills Gold Healer Gold Knife Gold Latency Gold Medic Entinguish Gold Minigun Silver Kill Award Bronze Most Valuable Player Bronze Natascha Gold Sentry Gun Gold Mini Sentrygun Gold Paintrain Gold Engy Pistol Gold Scout Pistol Gold Capture Point Gold Pyro Extinguish Gold Revenger Gold Revolver Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Direct Hit Bronze Sandman Gold Sandvich Bronze Scatter Gun Gold Broken Razorbacks Silver Heavy Shotgun Bronze Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Bronze Sniper Rifle Bronze Sniper Extinguish Gold Southern Hospitality Bronze Steal Sandvich Gold Scottish Resistance Gold Stun Bronze Eyelander Gold Syringe Gun Bronze Demoman Taunt Gold Engineer Taunt (Guitar) Bronze Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Bronze Soldier Taunt Gold Spy Taunt Gold Telefrags Gold Teleport Bronze Huntsman Gold Flaming Huntsman Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Tribalman's Shiv Gold Ubersaw Gold Equalizer Gold Wrangler Bronze Wrench
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 BoC | Frogbert Three Beards 8d 13:04:01h 2010-09-06 20:12:38 13,221 6,756 1.96 491 0.04 210 5.6%
2 BoC | Jugs O' Justice 0d 12:11:47h 2010-08-26 13:29:08 787 418 1.88 39 0.05 13 5.2%
3 BoC | Fuckbert Slut Beards 0d 00:26:37h 2010-08-19 18:14:15 42 17 2.47 0 0.00 1 4.8%
4 BoC | Jesus the Purple Dinosaur 0d 00:46:47h 2010-08-12 23:18:03 54 19 2.84 0 0.00 0 0.5%
5 BoC | Darwin Jesus 0d 00:01:29h 2010-08-12 20:52:51 5 2 2.50 0 0.00 0 0.0%
6 BoC | Betty White Jesus 0d 00:02:31h 2010-08-12 20:51:22 1 3 0.33 0 0.00 0 0.0%
7 BoC | Grape Juice Jesus 0d 00:03:25h 2010-08-12 20:48:51 1 3 0.33 1 1.00 0 33.3%
8 BoC | Polygamist Jesus 0d 00:00:00h 2010-08-12 20:45:46 0 0 0.00 0 - 0 0.0%
9 BoC | Cold War Jesus 0d 00:01:16h 2010-08-12 20:45:25 2 3 0.67 1 0.50 0 22.2%
10 BoC | Juice Box Jesus Saves! 0d 00:01:12h 2010-08-12 20:44:10 1 1 1.00 0 0.00 0 37.5%
11 BoC | Jesus Mohammed Beards 0d 00:01:10h 2010-08-12 20:42:58 1 0 1.00 0 0.00 0 0.0%
12 BoC | Jesus Christ Jesus 0d 00:00:00h 2010-08-12 20:41:49 0 0 0.00 0 - 0 0.0%
13 BoC | Sneaky Jesus 0d 00:02:58h 2010-08-12 20:41:48 0 2 0.00 0 - 0 100.0%
14 BoC | Rouge Rage Quit Jesus 0d 00:02:17h 2010-08-12 20:38:50 4 1 4.00 0 0.00 0 0.0%
15 BoC | Hot Mullet Jesus 0d 00:06:22h 2010-08-12 20:36:33 13 3 4.33 0 0.00 0 0.0%
16 BoC | Hot Pocket Jesus 0d 00:01:26h 2010-08-12 20:30:10 1 2 0.50 0 0.00 0 0.0%
17 BoC | Save Me Jebus 0d 00:05:35h 2010-08-12 20:28:44 6 4 1.50 0 0.00 0 0.0%
18 BoC | Alpha Omega Jesus 0d 00:05:04h 2010-08-12 20:23:10 4 1 4.00 0 0.00 0 25.0%
19 BoC | Ridin' Raptor Jesus 0d 00:19:59h 2010-08-12 02:49:13 22 11 2.00 2 0.09 0 42.7%
20 BoC | Big Butter Jesus 0d 00:15:40h 2010-08-11 20:42:13 5 9 0.56 0 0.00 0 0.0%


Page: 1 2 3 4 5 6




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 60 times 120
2 Rocket Jump 50 times 0
3 Critical Kill 50 times 0
4 Double Kill (2 kills) 49 times 98
5 Airshot Sticky 45 times 0
6 Destroyed a sentry gun 39 times 195
7 Domination 33 times 231
8 Defended the flag 29 times 290
9 Airshot Pipebomb 24 times 0
10 Triple Kill (3 kills) 22 times 66
11 Sticky Jump 22 times 0
12 Domination (4 kills) 19 times 76
13 Picked up the flag 18 times 36
14 Destroyed a dispenser 14 times 70
15 Cart Escort 14 times 14
16 Airblast Player 13 times 0
17 Built a sentry gun 10 times 0
18 Attached a Sapper 10 times 30
19 Airshot Rocket 9 times 0
20 Dropped the flag 8 times -16
21 Destroyed a teleporter 8 times 16
22 Revenge 6 times 30
23 Defended a Medic 6 times 6
24 Point Captured 5 times 75
25 Dropped the flag (on death) 5 times 0
26 Captured the flag 5 times 50
27 Sticky Jump Kill 4 times 0
28 MVP #2 4 times 12
29 MVP #1 4 times 20
30 Mega Kill (6 kills) 4 times 32
31 Extinguished Teammate (Medic) 4 times 4
32 Kill Assist - Medic 3 times 15
33 Headshot Kill 3 times 15
34 Force Suicide 3 times 0
35 Deflected Rocket 3 times 0
36 Capture Blocked 3 times 15
37 Built a teleporter 3 times 6
38 Airshot Arrow 3 times 0
39 Ultra Kill (8 kills) 2 times 20
40 Ownage (7 kills) 2 times 18
41 God Like (12+ kills) 2 times 200
42 Ubercharge 1 times 5
43 Teleporter Used (Not Own) 1 times 0
44 Steal Sandvich 1 times 2
45 Rocket Jump Kill 1 times 0
46 Rampage (5 kills) 1 times 7
47 MVP #3 1 times 2
48 Built a dispenser 1 times 0
49 Backstab Kill 1 times 3
50 Airshot Sticky (Airborne) 1 times 0
51 Airshot Rocket (Airborne) 1 times 0
52 Airshot Flare 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 67 times 0
2 Deflected Pipebomb 23 times 0
3 Revenge 19 times -95
4 Deflected Rocket 11 times 0
5 Domination 9 times -63
6 Jarated player 7 times -7




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 9 times 33.33% 33.33%
2 The RED 5 times 18.52% 18.52%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Demo Man Demo Man 16 times 23.19% 23.19% 239 96 2.49
2 Soldier Soldier 14 times 20.29% 20.29% 86 42 2.05
3 Scout Scout 12 times 17.39% 17.39% 27 35 0.77
4 Sniper Sniper 8 times 11.59% 11.59% 22 20 1.10
5 Spy Spy 5 times 7.25% 7.25% 6 8 0.75
6 Pyro Pyro 5 times 7.25% 7.25% 14 11 1.27
7 Heavy Heavy 5 times 7.25% 7.25% 20 10 2.00
8 Medic Medic 2 times 2.90% 2.90% 3 3 1.00
9 Engineer Engineer 2 times 2.90% 2.90% 7 2 3.50




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Remote Pipe 1.00 158 37.26% 37.26% 0 0.00% 0.00% 0.00
2 Rocket 1.00 76 17.92% 17.92% 0 0.00% 0.00% 0.00
3 Pipe 1.00 69 16.27% 16.27% 0 0.00% 0.00% 0.00
4 Scatter Gun 1.25 24 5.66% 5.66% 0 0.00% 0.00% 0.00
5 Minigun (Sasha) 1.00 16 3.77% 3.77% 0 0.00% 0.00% 0.00
6 Flame 1.00 10 2.36% 2.36% 0 0.00% 0.00% 0.00
7 Equalizer 2.00 9 2.12% 2.12% 0 0.00% 0.00% 0.00
8 Huntsman 1.00 9 2.12% 2.12% 3 100.00% 100.00% 0.33
9 Submachine Gun 1.00 8 1.89% 1.89% 0 0.00% 0.00% 0.00
10 World 1.00 7 1.65% 1.65% 0 0.00% 0.00% 0.00
11 Bottle 2.00 7 1.65% 1.65% 0 0.00% 0.00% 0.00
12 Ambassador 1.00 5 1.18% 1.18% 0 0.00% 0.00% 0.00
13 Frontier Justice 1.00 4 0.94% 0.94% 0 0.00% 0.00% 0.00
14 Flaregun 2.00 4 0.94% 0.94% 0 0.00% 0.00% 0.00
15 Ubersaw 2.00 3 0.71% 0.71% 0 0.00% 0.00% 0.00
16 The Tribalman's Shiv 2.00 3 0.71% 0.71% 0 0.00% 0.00% 0.00
17 K.G.B. 2.00 3 0.71% 0.71% 0 0.00% 0.00% 0.00
18 Gunslinger 2.00 2 0.47% 0.47% 0 0.00% 0.00% 0.00
19 Bat 2.00 2 0.47% 0.47% 0 0.00% 0.00% 0.00
20 1.00 1 0.24% 0.24% 0 0.00% 0.00% 0.00
21 Heavy Shotgun 1.00 1 0.24% 0.24% 0 0.00% 0.00% 0.00
22 Sentry Gun (Level 1) 1.00 1 0.24% 0.24% 0 0.00% 0.00% 0.00
23 Knife 2.00 1 0.24% 0.24% 0 0.00% 0.00% 0.00
24 1.00 1 0.24% 0.24% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Remote Pipe 1,814 0 0 0 157 39.2500 0.0% 0.0 11.6
2 Rocket 678 0 0 0 75 1.5625 0.0% 0.0 9.0
3 Pipe 1,007 0 0 0 67 5.1538 0.0% 0.0 15.0
4 Scatter Gun 373 170 0 0 25 3.1250 45.6% 0.0 14.9
5 Minigun (Sasha) 4,589 193 0 0 16 0.6154 4.2% 0.0 286.8
6 Huntsman 168 0 0 3 10 1.2500 0.0% 0.0 16.8
7 Submachine Gun 302 65 0 0 8 8.0000 21.5% 0.0 37.8
8 Ambassador 72 24 0 0 5 2.5000 33.3% 0.0 14.4
9 Flaregun 49 0 0 0 3 3.0000 0.0% 0.0 16.3
10 Heavy Shotgun 39 16 0 0 1 1.0000 41.0% 0.0 39.0
11 Sniper Rifle 6 1 0 0 0 0.0000 16.7% 0.0 0.0
12 Scout Pistol 61 5 0 0 0 0.0000 8.2% 0.0 0.0
13 Blutsauger 179 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 pl_goldrush 47 11.08% 11.08% 24 10.57% 10.57% 1.96 3 100.00% 100.00% 0.06
2 ctf_2fort 376 88.68% 88.68% 203 89.43% 89.43% 1.85 0 0.00% 0.00% 0.00
3 plr_pipeline 1 0.24% 0.24% 0 0.00% 0.00% 1.00 0 0.00% 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Brothers of Chaos - Chicago - TF2 server 1 - 24/7 2fort - Stats 217 51.18% 51.18% 111 1.9550 0 0.00% 0.00% 0.0000
2 Brothers of Chaos - Chicago - TF2 server 6 - 24/7 2fort - Stats 159 37.50% 37.50% 92 1.7283 0 0.00% 0.00% 0.0000
3 Brothers of Chaos - Chicago - TF2 server 2 - 24/7 goldrush - Stats 47 11.08% 11.08% 24 1.9583 3 100.00% 100.00% 0.0638
4 Brothers of Chaos - Chicago - TF2 server 3 - 30min Map Rotation w/Votes - Stats 1 0.24% 0.24% 0 1.0000 0 0.00% 0.00% 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesBoC | Maud'Dib 25 5.90% 5.90% 10 4.41% 4.41% 2.50 0 0.00% 0.00% 0.00
2  United statesBoC | Robinn' da Hood Jesus 20 4.72% 4.72% 12 5.29% 5.29% 1.67 0 0.00% 0.00% 0.00
3  United states[5e]WildThing 19 4.48% 4.48% 14 6.17% 6.17% 1.36 0 0.00% 0.00% 0.00
4  United states♥°´°*øÇuppÿø*°´°♥ 16 3.77% 3.77% 2 0.88% 0.88% 8.00 0 0.00% 0.00% 0.00
5  United statesJuvix 12 2.83% 2.83% 4 1.76% 1.76% 3.00 0 0.00% 0.00% 0.00
6  CanadaYLW03 11 2.59% 2.59% 5 2.20% 2.20% 2.20 0 0.00% 0.00% 0.00
7  United statesgs 11 2.59% 2.59% 2 0.88% 0.88% 5.50 0 0.00% 0.00% 0.00
8  Canadakopaka|ZZ 10 2.36% 2.36% 14 6.17% 6.17% 0.71 0 0.00% 0.00% 0.00
9  United statesJingleheimerJiffy 10 2.36% 2.36% 5 2.20% 2.20% 2.00 0 0.00% 0.00% 0.00
10  United statesCascade 10 2.36% 2.36% 1 0.44% 0.44% 10.00 0 0.00% 0.00% 0.00
11  United statesPonderer 9 2.12% 2.12% 3 1.32% 1.32% 3.00 0 0.00% 0.00% 0.00
12  United statesi like you but do you like me? 9 2.12% 2.12% 0 0.00% 0.00% 9.00 0 0.00% 0.00% 0.00
13  CanadaHallucin8 8 1.89% 1.89% 6 2.64% 2.64% 1.33 0 0.00% 0.00% 0.00
14  United statesScorpion 7 1.65% 1.65% 11 4.85% 4.85% 0.64 0 0.00% 0.00% 0.00
15  CanadaEmptyOh 7 1.65% 1.65% 4 1.76% 1.76% 1.75 0 0.00% 0.00% 0.00
16  IrelandBoC | Freaksword 7 1.65% 1.65% 2 0.88% 0.88% 3.50 0 0.00% 0.00% 0.00
17  United statesdulie mojo 7 1.65% 1.65% 2 0.88% 0.88% 3.50 0 0.00% 0.00% 0.00
18  Canada[cpx3]Nice Man 7 1.65% 1.65% 1 0.44% 0.44% 7.00 0 0.00% 0.00% 0.00
19  United statesSanzo 7 1.65% 1.65% 0 0.00% 0.00% 7.00 0 0.00% 0.00% 0.00
20  United statesShatteringLast 6 1.42% 1.42% 7 3.08% 3.08% 0.86 0 0.00% 0.00% 0.00
21  United statesBoC | C.T. 6 1.42% 1.42% 6 2.64% 2.64% 1.00 2 100.00% 100.00% 0.33
22  MexicoArmoredsolid 6 1.42% 1.42% 5 2.20% 2.20% 1.20 0 0.00% 0.00% 0.00
23  United statesBoC | Toothpick Vic 6 1.42% 1.42% 1 0.44% 0.44% 6.00 0 0.00% 0.00% 0.00
24  United statesherobiss 6 1.42% 1.42% 0 0.00% 0.00% 6.00 0 0.00% 0.00% 0.00
25  United statesEnthis Foxx 6 1.42% 1.42% 0 0.00% 0.00% 6.00 0 0.00% 0.00% 0.00
26  United statesDichotomy 5 1.18% 1.18% 7 3.08% 3.08% 0.71 0 0.00% 0.00% 0.00
27  CanadaBoC | Dos 5 1.18% 1.18% 4 1.76% 1.76% 1.25 0 0.00% 0.00% 0.00
28  United states™BLEACH™ 5 1.18% 1.18% 3 1.32% 1.32% 1.67 0 0.00% 0.00% 0.00
29  United statesTryhard.iRC 5 1.18% 1.18% 2 0.88% 0.88% 2.50 0 0.00% 0.00% 0.00
30  United statesreptie34 5 1.18% 1.18% 1 0.44% 0.44% 5.00 0 0.00% 0.00% 0.00
31  United statesShowstoppa 5 1.18% 1.18% 0 0.00% 0.00% 5.00 0 0.00% 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 61 queries, generated this page in 10.9899 Seconds
All images are copyrighted by their respective owners.

[Admin]