HLstatsX Community Edition
  • CSS
  • DODS
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
United States BoC | Resident Hazard
Location: Galesburg, United States
Steam: STEAM_0:1:17207234
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  BoC
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sun. Sep. 5th, 2010 @ 17:11:44
Total Connection Time: 47d 02:30:22h
Average Ping:* 75 ms (Latency: 38 ms)
Favorite Server:* Brothers of Chaos - Chicago - TF2 server 1 - 24/7 2fort - Stats
Favorite Map:* ctf_2fort
Favorite Weapon:* Flame

Statistics Summary

Activity: 96% 96%
Points: 719,494
Rank: 1
Kills per Minute: 1.38
Kills per Death: 2.3518 (2.92*)
Headshots per Kill: 0.0145 (0.0079*)
Shots per Kill: 14.37
Weapon Accuracy: 42.1% (68%*)
Headshots: 1,358 (6*)
Kills: 93,389 (755*)
Deaths: 39,710 (259*)
Longest Kill Streak: 29
Longest Death Streak: 15
Suicides: 233
Teammate Kills:* 0

  History BoC | Resident Hazard's History:
  Events | Sessions | Awards (1214) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Axtinguisher Gold Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Blutsauger Gold Bonesaw Bronze Healer Gold Bottle Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Blocker Gold Uber Gold Machete Bronze Defended Medic Silver Deflected Arrow Gold Deflected Flare Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Chargin' Targe Gold Dominator Engineer Extinguish Gold Cart Escort Gold Fire Axe Gold Fists Bronze Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold K.G.B. Gold Jarate Gold Assister Silver Dispensers Destroyed Bronze Sentry Guns Destroyed Bronze Charged Medic Kills Gold Healer Gold Knife Gold Latency Gold Medic Entinguish Gold Minigun Gold Kill Award Bronze Most Valuable Player Gold Natascha Gold Sentry Gun Gold Mini Sentrygun Gold Paintrain Bronze Engy Pistol Gold Scout Pistol Gold Capture Point Gold Pyro Extinguish Gold Revenger Gold Revolver Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Direct Hit Gold Sandman Gold Sandvich Gold Scatter Gun Gold Broken Razorbacks Bronze Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Bronze Soldier Shotgun Bronze Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Rifle Gold Sniper Extinguish Gold Southern Hospitality Gold Steal Sandvich Gold Scottish Resistance Gold Stun Gold Eyelander Bronze Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Spy Taunt Bronze Telefrags Gold Teleport Gold Huntsman Gold Flaming Huntsman Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Tribalman's Shiv Bronze Ubersaw Gold Equalizer Gold Wrangler Gold Wrench
Global Awards
Axtinguisher Deflected Grenade Deflected Rocket Give It a Little Blow Pyro Shotgun Pyro


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 BoC | Resident Hazard 46d 17:15:18h 2010-09-05 19:06:45 92,854 39,499 2.35 1,355 0.01 229 42.1%
2 BoC | Resident Hazard (Rip- HR) 0d 09:13:47h 2010-05-14 19:21:57 531 210 2.53 3 0.01 4 0.0%
3 BoC | Resident Lazer 0d 00:01:17h 2009-02-14 20:45:23 4 1 4.00 0 0.00 0 0.0%




  Player Actions *

Rank Action Earned sort-ascending.gif Accumulated Points
1 Deflected Jarate 1 times 0
2 Dropped the flag 1 times -2
3 Dropped the flag (on death) 1 times 0
4 Captured the flag 2 times 20
5 Deflected Flare 2 times 0
6 Teleporter used 2 times 2
7 Built a teleporter 3 times 6
8 Killed charged medic 3 times 6
9 MVP #3 3 times 6
10 Steal Sandvich 3 times 6
11 Picked up the flag 4 times 8
12 Ultra Kill (8 kills) 4 times 40
13 Unstoppable (11 kills) 4 times 100
14 God Like (12+ kills) 5 times 500
15 MVP #1 5 times 25
16 Deflected Arrow 6 times 0
17 Headshot Kill 6 times 30
18 Killing Spree (9 kills) 6 times 66
19 MVP #2 6 times 18
20 Built a dispenser 7 times 0
21 Ownage (7 kills) 7 times 63
22 Revenge 7 times 35
23 Mega Kill (6 kills) 8 times 64
24 Rampage (5 kills) 13 times 91
25 Point Captured 14 times 210
26 Built a sentry gun 16 times 0
27 Defended the flag 17 times 170
28 Deflected Directhit Rocket 18 times 0
29 Domination (4 kills) 20 times 80
30 Destroyed a teleporter 23 times 46
31 Destroyed a dispenser 27 times 135
32 Cart Escort 28 times 28
33 Teleporter Used (Not Own) 31 times 0
34 Triple Kill (3 kills) 34 times 102
35 Capture Blocked 36 times 180
36 Double Kill (2 kills) 42 times 84
37 Defended a Medic 50 times 50
38 Destroyed a sentry gun 72 times 360
39 Domination 79 times 553
40 Deflected Rocket 107 times 0
41 Extinguished Teammate (Pyro) 124 times 124
42 Deflected Pipebomb 144 times 0
43 Critical Kill 201 times 0
44 Kill Assist 223 times 446
45 Airblast Player 994 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 54 times 0
2 Revenge 35 times -175
3 Jarated player 20 times -20
4 Domination 6 times -42
5 Stun 1 times 0
6 Deflected Pipebomb 1 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 13 times 41.94% 41.94%
2 The BLU 10 times 32.26% 32.26%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Pyro Pyro 19 times 54.29% 54.29% 738 251 2.94
2 Demo Man Demo Man 6 times 17.14% 17.14% 3 1 3.00
3 Sniper Sniper 5 times 14.29% 14.29% 11 4 2.75
4 Engineer Engineer 4 times 11.43% 11.43% 3 3 1.00
5 Soldier Soldier 1 times 2.86% 2.86%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Flame 1.00 405 53.64% 53.64% 0 0.00% 0.00% 0.00
2 Pyro Shotgun 1.00 155 20.53% 20.53% 0 0.00% 0.00% 0.00
3 Axtinguisher 2.00 122 16.16% 16.16% 0 0.00% 0.00% 0.00
4 Deflected Rocket 2.00 28 3.71% 3.71% 0 0.00% 0.00% 0.00
5 World 1.00 21 2.78% 2.78% 0 0.00% 0.00% 0.00
6 Sniper Rifle 1.00 7 0.93% 0.93% 6 100.00% 100.00% 0.86
7 Deflected Grenade 2.00 4 0.53% 0.53% 0 0.00% 0.00% 0.00
8 The Tribalman's Shiv 2.00 2 0.26% 0.26% 0 0.00% 0.00% 0.00
9 Submachine Gun 1.00 2 0.26% 0.26% 0 0.00% 0.00% 0.00
10 Wrangler 1.00 1 0.13% 0.13% 0 0.00% 0.00% 0.00
11 Remote Pipe 1.00 1 0.13% 0.13% 0 0.00% 0.00% 0.00
12 Pipe 1.00 1 0.13% 0.13% 0 0.00% 0.00% 0.00
13 Hadouken 5.00 1 0.13% 0.13% 0 0.00% 0.00% 0.00
14 Engy Shotgun 1.00 1 0.13% 0.13% 0 0.00% 0.00% 0.00
15 Sentry Gun (Level 3) 3.00 1 0.13% 0.13% 0 0.00% 0.00% 0.00
16 Fire Axe 2.00 1 0.13% 0.13% 0 0.00% 0.00% 0.00
17 Bottle 2.00 1 0.13% 0.13% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Pyro Shotgun 2,228 1,596 0 0 155 51.6667 71.6% 0.0 14.4
2 Sniper Rifle 35 13 0 6 7 0.5000 37.1% 0.0 5.0
3 Remote Pipe 33 0 0 0 2 0.1000 0.0% 0.0 16.5
4 Submachine Gun 86 21 0 0 2 2.0000 24.4% 0.0 43.0
5 Pipe 26 0 0 0 1 0.0385 0.0% 0.0 26.0
6 Engy Shotgun 19 14 0 0 1 0.2500 73.7% 0.0 19.0
7 Engy Pistol 2 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ctf_2fort 384 50.86% 50.86% 128 49.42% 49.42% 3.00 5 83.33% 83.33% 0.01
2 pl_goldrush 371 49.14% 49.14% 131 50.58% 50.58% 2.83 1 16.67% 16.67% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Brothers of Chaos - Chicago - TF2 server 2 - 24/7 goldrush - Stats 371 49.14% 49.14% 131 2.8321 1 16.67% 16.67% 0.0027
2 Brothers of Chaos - Chicago - TF2 server 1 - 24/7 2fort - Stats 351 46.49% 46.49% 119 2.9496 5 83.33% 83.33% 0.0142
3 Brothers of Chaos - Chicago - TF2 server 6 - 24/7 2fort - Stats 33 4.37% 4.37% 9 3.6667 0 0.00% 0.00% 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesForscyvus 21 2.78% 2.78% 3 1.16% 1.16% 7.00 0 0.00% 0.00% 0.00
2  United statesMr. McGibblets 18 2.38% 2.38% 9 3.47% 3.47% 2.00 0 0.00% 0.00% 0.00
3  United statesSatan Claus is Coming to Town 15 1.99% 1.99% 2 0.77% 0.77% 7.50 0 0.00% 0.00% 0.00
4  United statessqu1sh 14 1.85% 1.85% 6 2.32% 2.32% 2.33 0 0.00% 0.00% 0.00
5  United statesScorpion 13 1.72% 1.72% 5 1.93% 1.93% 2.60 0 0.00% 0.00% 0.00
6  United statesSun 13 1.72% 1.72% 4 1.54% 1.54% 3.25 0 0.00% 0.00% 0.00
7  United statesGoldencat,,, choke on a berg 13 1.72% 1.72% 2 0.77% 0.77% 6.50 0 0.00% 0.00% 0.00
8  CanadaNate Fong 12 1.59% 1.59% 1 0.39% 0.39% 12.00 0 0.00% 0.00% 0.00
9  United states_thelittleprince_ 12 1.59% 1.59% 0 0.00% 0.00% 12.00 0 0.00% 0.00% 0.00
10  United statesJoJo 11 1.46% 1.46% 2 0.77% 0.77% 5.50 1 20.00% 20.00% 0.09
11  CanadaInfusion 11 1.46% 1.46% 1 0.39% 0.39% 11.00 0 0.00% 0.00% 0.00
12  United statesHALTIAMREPTAR 10 1.32% 1.32% 4 1.54% 1.54% 2.50 0 0.00% 0.00% 0.00
13  United statesSir Isaac Nukem 10 1.32% 1.32% 3 1.16% 1.16% 3.33 0 0.00% 0.00% 0.00
14  United statesThe All Seeing Celing Hand 10 1.32% 1.32% 1 0.39% 0.39% 10.00 0 0.00% 0.00% 0.00
15  CanadaBoC | Dos 10 1.32% 1.32% 0 0.00% 0.00% 10.00 0 0.00% 0.00% 0.00
16  IrelandBoC | Freaksword 9 1.19% 1.19% 6 2.32% 2.32% 1.50 0 0.00% 0.00% 0.00
17  United states[N] Clown Baby 9 1.19% 1.19% 4 1.54% 1.54% 2.25 0 0.00% 0.00% 0.00
18  United statesbrother?<형아> 9 1.19% 1.19% 3 1.16% 1.16% 3.00 0 0.00% 0.00% 0.00
19  CanadaBUDDY! 9 1.19% 1.19% 2 0.77% 0.77% 4.50 0 0.00% 0.00% 0.00
20  CanadaWogrim 9 1.19% 1.19% 0 0.00% 0.00% 9.00 0 0.00% 0.00% 0.00
21  United statesThe_Neon_Cookie 9 1.19% 1.19% 0 0.00% 0.00% 9.00 0 0.00% 0.00% 0.00
22  CanadaBubba 8 1.06% 1.06% 4 1.54% 1.54% 2.00 0 0.00% 0.00% 0.00
23  United statesBAAR 8 1.06% 1.06% 3 1.16% 1.16% 2.67 0 0.00% 0.00% 0.00
24  United statesMoggy 8 1.06% 1.06% 3 1.16% 1.16% 2.67 1 20.00% 20.00% 0.13
25  United statesTigerteeth 8 1.06% 1.06% 2 0.77% 0.77% 4.00 0 0.00% 0.00% 0.00
26  United statesC2Talon 8 1.06% 1.06% 1 0.39% 0.39% 8.00 0 0.00% 0.00% 0.00
27  United statesLexar 8 1.06% 1.06% 1 0.39% 0.39% 8.00 0 0.00% 0.00% 0.00
28  United statesCarter 7 0.93% 0.93% 16 6.18% 6.18% 0.44 0 0.00% 0.00% 0.00
29  CanadaMew 7 0.93% 0.93% 5 1.93% 1.93% 1.40 0 0.00% 0.00% 0.00
30  SurinameGåMê ™ 7 0.93% 0.93% 4 1.54% 1.54% 1.75 0 0.00% 0.00% 0.00
31  United statesCivilian 7 0.93% 0.93% 3 1.16% 1.16% 2.33 0 0.00% 0.00% 0.00
32  United statesEmospy 7 0.93% 0.93% 3 1.16% 1.16% 2.33 0 0.00% 0.00% 0.00
33  United statesZ-Man 7 0.93% 0.93% 2 0.77% 0.77% 3.50 0 0.00% 0.00% 0.00
34  United statesKowboy 7 0.93% 0.93% 2 0.77% 0.77% 3.50 0 0.00% 0.00% 0.00
35  United statesquinlin 7 0.93% 0.93% 1 0.39% 0.39% 7.00 0 0.00% 0.00% 0.00
36  United statesJayne Cobb 7 0.93% 0.93% 1 0.39% 0.39% 7.00 0 0.00% 0.00% 0.00
37  United states♥°´°*øÇuppÿø*°´°♥ 7 0.93% 0.93% 1 0.39% 0.39% 7.00 0 0.00% 0.00% 0.00
38  United statesScatterbrain 7 0.93% 0.93% 0 0.00% 0.00% 7.00 0 0.00% 0.00% 0.00
39  United statesZippeD 6 0.79% 0.79% 3 1.16% 1.16% 2.00 1 20.00% 20.00% 0.17
40  United statesSnake Gyllenhaal 6 0.79% 0.79% 3 1.16% 1.16% 2.00 0 0.00% 0.00% 0.00
41  CanadaKirby 6 0.79% 0.79% 2 0.77% 0.77% 3.00 0 0.00% 0.00% 0.00
42  CanadaK17703R (Killoer) 6 0.79% 0.79% 2 0.77% 0.77% 3.00 0 0.00% 0.00% 0.00
43  United statesOcean 6 0.79% 0.79% 1 0.39% 0.39% 6.00 0 0.00% 0.00% 0.00
44  CanadaH͟҉̴as̶͘h̛mal͏um̷̶ 6 0.79% 0.79% 1 0.39% 0.39% 6.00 1 20.00% 20.00% 0.17
45  United statesDonka Hair Doctor 6 0.79% 0.79% 1 0.39% 0.39% 6.00 0 0.00% 0.00% 0.00
46  United statesNIX Awesome 6 0.79% 0.79% 0 0.00% 0.00% 6.00 0 0.00% 0.00% 0.00
47  United statesKnightroc NachoCheese flavor 6 0.79% 0.79% 0 0.00% 0.00% 6.00 0 0.00% 0.00% 0.00
48  United statesMaestro Skoot 6 0.79% 0.79% 0 0.00% 0.00% 6.00 0 0.00% 0.00% 0.00
49  United statesFirepower 5 0.66% 0.66% 7 2.70% 2.70% 0.71 1 20.00% 20.00% 0.20
50  CanadaX3G 5 0.66% 0.66% 3 1.16% 1.16% 1.67 0 0.00% 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 61 queries, generated this page in 5.963 Seconds
All images are copyrighted by their respective owners.

[Admin]