HLstatsX Community Edition
  • CSS
  • DODS
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
United States BoC | Resident Hazard
Location: Galesburg, United States
Steam: STEAM_0:1:17207234
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  BoC
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Thu. Sep. 9th, 2010 @ 16:26:08
Total Connection Time: 47d 06:03:48h
Average Ping:* 67 ms (Latency: 34 ms)
Favorite Server:* Brothers of Chaos - Chicago - TF2 server 2 - 24/7 goldrush - Stats
Favorite Map:* ctf_2fort
Favorite Weapon:* Flame

Statistics Summary

Activity: 99% 99%
Points: 721,531
Rank: 1
Kills per Minute: 1.38
Kills per Death: 2.3531 (2.93*)
Headshots per Kill: 0.0145 (0.0014*)
Shots per Kill: 17.24
Weapon Accuracy: 42.4% (58%*)
Headshots: 1,358 (1*)
Kills: 93,668 (709*)
Deaths: 39,806 (242*)
Longest Kill Streak: 29
Longest Death Streak: 15
Suicides: 233
Teammate Kills:* 0

  History BoC | Resident Hazard's History:
  Events | Sessions | Awards (1222) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Axtinguisher Gold Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Blutsauger Gold Bonesaw Bronze Healer Gold Bottle Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Blocker Gold Uber Gold Machete Bronze Defended Medic Silver Deflected Arrow Gold Deflected Flare Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Chargin' Targe Gold Dominator Engineer Extinguish Gold Cart Escort Gold Fire Axe Gold Fists Bronze Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold K.G.B. Gold Jarate Gold Assister Silver Dispensers Destroyed Bronze Sentry Guns Destroyed Bronze Charged Medic Kills Gold Healer Gold Knife Gold Latency Gold Medic Entinguish Gold Minigun Gold Kill Award Bronze Most Valuable Player Gold Natascha Gold Sentry Gun Gold Mini Sentrygun Gold Paintrain Bronze Engy Pistol Gold Scout Pistol Gold Capture Point Gold Pyro Extinguish Gold Revenger Gold Revolver Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Direct Hit Gold Sandman Gold Sandvich Gold Scatter Gun Gold Broken Razorbacks Bronze Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Bronze Soldier Shotgun Bronze Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Rifle Gold Sniper Extinguish Gold Southern Hospitality Gold Steal Sandvich Gold Scottish Resistance Gold Stun Gold Eyelander Bronze Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Spy Taunt Bronze Telefrags Gold Teleport Gold Huntsman Gold Flaming Huntsman Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Tribalman's Shiv Bronze Ubersaw Gold Equalizer Gold Wrangler Gold Wrench
Global Awards
Axtinguisher Deflected Grenade Deflected Rocket Shotgun Pyro


  Aliases

Rank Name Time Last Use Kills Deaths K:D Headshots HS:K sort-descending.gif Suicides Accuracy
1 BoC | Resident Hazard 46d 20:48:44h 2010-09-09 17:48:38 93,133 39,595 2.35 1,355 0.01 229 42.4%
2 BoC | Resident Hazard (Rip- HR) 0d 09:13:47h 2010-05-14 19:21:57 531 210 2.53 3 0.01 4 0.0%
3 BoC | Resident Lazer 0d 00:01:17h 2009-02-14 20:45:23 4 1 4.00 0 0.00 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Airblast Player 802 times 0
2 Critical Kill 186 times 0
3 Kill Assist 183 times 366
4 Deflected Rocket 97 times 0
5 Deflected Pipebomb 96 times 0
6 Extinguished Teammate (Pyro) 78 times 78
7 Domination 73 times 511
8 Destroyed a sentry gun 59 times 295
9 Cart Escort 44 times 44
10 Capture Blocked 42 times 210
11 Teleporter Used (Not Own) 38 times 0
12 Defended a Medic 37 times 37
13 Deflected Directhit Rocket 35 times 0
14 Double Kill (2 kills) 33 times 66
15 Triple Kill (3 kills) 27 times 81
16 Rampage (5 kills) 19 times 133
17 Destroyed a dispenser 19 times 95
18 Point Captured 18 times 270
19 Domination (4 kills) 18 times 72
20 Destroyed a teleporter 18 times 36
21 Defended the flag 13 times 130
22 Mega Kill (6 kills) 10 times 80
23 Ownage (7 kills) 7 times 63
24 MVP #1 6 times 30
25 Revenge 5 times 25
26 MVP #2 5 times 15
27 Killing Spree (9 kills) 5 times 55
28 Deflected Jarate 5 times 0
29 Deflected Arrow 5 times 0
30 Built a sentry gun 5 times 0
31 Ultra Kill (8 kills) 4 times 40
32 God Like (12+ kills) 4 times 400
33 Unstoppable (11 kills) 3 times 75
34 Picked up the flag 3 times 6
35 Built a dispenser 3 times 0
36 Steal Sandvich 2 times 4
37 MVP #3 2 times 4
38 Monster Kill (10 kills) 2 times 30
39 Killed charged medic 2 times 4
40 Jarated player 2 times 2
41 Deflected Baseball 2 times 0
42 Captured the flag 2 times 20
43 Airshot Pipebomb 2 times 0
44 Headshot Kill 1 times 5
45 Dropped the flag (on death) 1 times 0
46 Deflected Flare 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 46 times 0
2 Revenge 30 times -150
3 Jarated player 22 times -22
4 Domination 4 times -28
5 Stun 3 times 0
6 Deflected Pipebomb 1 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 13 times 44.83% 44.83%
2 The RED 10 times 34.48% 34.48%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Pyro Pyro 14 times 60.87% 60.87% 696 236 2.95
2 Demo Man Demo Man 4 times 17.39% 17.39% 5 3 1.67
3 Sniper Sniper 2 times 8.70% 8.70% 4 2 2.00
4 Engineer Engineer 2 times 8.70% 8.70% 1 1 1.00
5 Heavy Heavy 1 times 4.35% 4.35% 3 0 3.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Flame 1.00 391 55.15% 55.15% 0 0.00% 0.00% 0.00
2 Pyro Shotgun 1.00 149 21.02% 21.02% 0 0.00% 0.00% 0.00
3 Axtinguisher 2.00 100 14.10% 14.10% 0 0.00% 0.00% 0.00
4 Deflected Rocket 2.00 32 4.51% 4.51% 0 0.00% 0.00% 0.00
5 World 1.00 19 2.68% 2.68% 0 0.00% 0.00% 0.00
6 Pipe 1.00 4 0.56% 0.56% 0 0.00% 0.00% 0.00
7 Minigun (Sasha) 1.00 3 0.42% 0.42% 0 0.00% 0.00% 0.00
8 Deflected Grenade 2.00 3 0.42% 0.42% 0 0.00% 0.00% 0.00
9 The Tribalman's Shiv 2.00 2 0.28% 0.28% 0 0.00% 0.00% 0.00
10 Wrangler 1.00 1 0.14% 0.14% 0 0.00% 0.00% 0.00
11 Remote Pipe 1.00 1 0.14% 0.14% 0 0.00% 0.00% 0.00
12 Hadouken 5.00 1 0.14% 0.14% 0 0.00% 0.00% 0.00
13 Sniper Rifle 1.00 1 0.14% 0.14% 1 100.00% 100.00% 1.00
14 Submachine Gun 1.00 1 0.14% 0.14% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Pyro Shotgun 2,147 1,550 0 0 149 149.0000 72.2% 0.0 14.4
2 Pipe 77 0 0 0 4 0.2105 0.0% 0.0 19.3
3 Minigun (Sasha) 428 37 0 0 3 0.1111 8.6% 0.0 142.7
4 Remote Pipe 51 0 0 0 1 0.0625 0.0% 0.0 51.0
5 Sniper Rifle 8 3 0 1 1 0.0526 37.5% 0.0 8.0
6 Submachine Gun 47 9 0 0 1 1.0000 19.1% 0.0 47.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ctf_2fort 277 39.07% 39.07% 77 31.82% 31.82% 3.60 0 0.00% 0.00% 0.00
2 pl_goldrush 432 60.93% 60.93% 165 68.18% 68.18% 2.62 1 100.00% 100.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Brothers of Chaos - Chicago - TF2 server 2 - 24/7 goldrush - Stats 432 60.93% 60.93% 165 2.6182 1 100.00% 100.00% 0.0023
2 Brothers of Chaos - Chicago - TF2 server 1 - 24/7 2fort - Stats 277 39.07% 39.07% 77 3.5974 0 0.00% 0.00% 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesForscyvus 21 2.96% 2.96% 3 1.24% 1.24% 7.00 0 0.00% 0.00% 0.00
2  United statesGaaraoftheFunk 20 2.82% 2.82% 1 0.41% 0.41% 20.00 0 0.00% 0.00% 0.00
3  United statesMr. McGibblets 18 2.54% 2.54% 9 3.72% 3.72% 2.00 0 0.00% 0.00% 0.00
4  United stateskeegankalie 17 2.40% 2.40% 3 1.24% 1.24% 5.67 0 0.00% 0.00% 0.00
5  United statessqu1sh 14 1.97% 1.97% 6 2.48% 2.48% 2.33 0 0.00% 0.00% 0.00
6  Canadapeoriphone 14 1.97% 1.97% 5 2.07% 2.07% 2.80 0 0.00% 0.00% 0.00
7  United statesRental Metard 14 1.97% 1.97% 1 0.41% 0.41% 14.00 0 0.00% 0.00% 0.00
8  United statesBoC | GovernmentSpies 13 1.83% 1.83% 11 4.55% 4.55% 1.18 0 0.00% 0.00% 0.00
9  United statesScorpion 13 1.83% 1.83% 5 2.07% 2.07% 2.60 0 0.00% 0.00% 0.00
10  United statesSun 13 1.83% 1.83% 4 1.65% 1.65% 3.25 0 0.00% 0.00% 0.00
11  United statesGoldencat,,, choke on a berg 13 1.83% 1.83% 2 0.83% 0.83% 6.50 0 0.00% 0.00% 0.00
12  United statesBoC | Pharma 11 1.55% 1.55% 16 6.61% 6.61% 0.69 0 0.00% 0.00% 0.00
13  United statesBoC | FoxNsox 11 1.55% 1.55% 8 3.31% 3.31% 1.38 0 0.00% 0.00% 0.00
14  CanadaInfusion 11 1.55% 1.55% 1 0.41% 0.41% 11.00 0 0.00% 0.00% 0.00
15  United statesThe All Seeing Celing Hand 10 1.41% 1.41% 1 0.41% 0.41% 10.00 0 0.00% 0.00% 0.00
16  United statesSnafuAce's Sister 9 1.27% 1.27% 7 2.89% 2.89% 1.29 0 0.00% 0.00% 0.00
17  United statesCharlie work 9 1.27% 1.27% 4 1.65% 1.65% 2.25 0 0.00% 0.00% 0.00
18  United statesbrother?<형아> 9 1.27% 1.27% 3 1.24% 1.24% 3.00 0 0.00% 0.00% 0.00
19  CanadaBUDDY! 9 1.27% 1.27% 2 0.83% 0.83% 4.50 0 0.00% 0.00% 0.00
20  CanadaWogrim 9 1.27% 1.27% 0 0.00% 0.00% 9.00 0 0.00% 0.00% 0.00
21  No Countryrastlin666 8 1.13% 1.13% 3 1.24% 1.24% 2.67 0 0.00% 0.00% 0.00
22  United statesBAAR 8 1.13% 1.13% 3 1.24% 1.24% 2.67 0 0.00% 0.00% 0.00
23  United statesLexar 8 1.13% 1.13% 1 0.41% 0.41% 8.00 0 0.00% 0.00% 0.00
24  United statesC2Talon 8 1.13% 1.13% 1 0.41% 0.41% 8.00 0 0.00% 0.00% 0.00
25  CanadaMew 7 0.99% 0.99% 5 2.07% 2.07% 1.40 0 0.00% 0.00% 0.00
26  SurinameGåMê ™ 7 0.99% 0.99% 4 1.65% 1.65% 1.75 0 0.00% 0.00% 0.00
27  United statesCivilian 7 0.99% 0.99% 3 1.24% 1.24% 2.33 0 0.00% 0.00% 0.00
28  United statesSir Isaac Nukem 7 0.99% 0.99% 3 1.24% 1.24% 2.33 0 0.00% 0.00% 0.00
29  United statesEmospy 7 0.99% 0.99% 3 1.24% 1.24% 2.33 0 0.00% 0.00% 0.00
30  United statesKowboy 7 0.99% 0.99% 2 0.83% 0.83% 3.50 0 0.00% 0.00% 0.00
31  United statesquinlin 7 0.99% 0.99% 1 0.41% 0.41% 7.00 0 0.00% 0.00% 0.00
32  United statesScatterbrain 7 0.99% 0.99% 0 0.00% 0.00% 7.00 0 0.00% 0.00% 0.00
33  CanadaLewsauce2000 6 0.85% 0.85% 5 2.07% 2.07% 1.20 0 0.00% 0.00% 0.00
34  United statesZippeD 6 0.85% 0.85% 3 1.24% 1.24% 2.00 1 100.00% 100.00% 0.17
35  United statesRoyArms 6 0.85% 0.85% 1 0.41% 0.41% 6.00 0 0.00% 0.00% 0.00
36  United statesDonka Hair Doctor 6 0.85% 0.85% 1 0.41% 0.41% 6.00 0 0.00% 0.00% 0.00
37  United statesOcean 6 0.85% 0.85% 1 0.41% 0.41% 6.00 0 0.00% 0.00% 0.00
38  United statesQueggy 6 0.85% 0.85% 1 0.41% 0.41% 6.00 0 0.00% 0.00% 0.00
39  United statesMaestro Skoot 6 0.85% 0.85% 0 0.00% 0.00% 6.00 0 0.00% 0.00% 0.00
40  United statesNIX Awesome 6 0.85% 0.85% 0 0.00% 0.00% 6.00 0 0.00% 0.00% 0.00
41  United statesBrick 6 0.85% 0.85% 0 0.00% 0.00% 6.00 0 0.00% 0.00% 0.00
42  CanadaX3G 5 0.71% 0.71% 3 1.24% 1.24% 1.67 0 0.00% 0.00% 0.00
43  United statesbelmundo 5 0.71% 0.71% 2 0.83% 0.83% 2.50 0 0.00% 0.00% 0.00
44  United statesÎÅmRûsty 5 0.71% 0.71% 2 0.83% 0.83% 2.50 0 0.00% 0.00% 0.00
45  United statesgoldhartley 5 0.71% 0.71% 2 0.83% 0.83% 2.50 0 0.00% 0.00% 0.00
46  United statesCthulhu Cultist 5 0.71% 0.71% 0 0.00% 0.00% 5.00 0 0.00% 0.00% 0.00
47  United statesBIG-BAN 5 0.71% 0.71% 0 0.00% 0.00% 5.00 0 0.00% 0.00% 0.00
48  United statesCoolgirl 5 0.71% 0.71% 0 0.00% 0.00% 5.00 0 0.00% 0.00% 0.00
49  Canada.:TC:. Digidude64 5 0.71% 0.71% 0 0.00% 0.00% 5.00 0 0.00% 0.00% 0.00
50  United states8tails 5 0.71% 0.71% 0 0.00% 0.00% 5.00 0 0.00% 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 61 queries, generated this page in 5.9252 Seconds
All images are copyrighted by their respective owners.

[Admin]