Sections
Clan Rankings| Rank | Clan | Tag | Avg. Points ![]() |
Members | Activity | Connection Time | Kills | Deaths | K:D |
| 1 | BoC |
BoC | | 220,912 ![]() |
30 | ![]() |
808d 12:27:32h | 909,155 | 804,689 | 1.13 |
| 2 | M |
[M] | 65,462 ![]() |
4 | ![]() |
17d 14:26:17h | 22,435 | 18,535 | 1.21 |
| 3 | FP |
[FP] | 42,291 ![]() |
4 | ![]() |
18d 00:53:01h | 17,277 | 14,089 | 1.23 |
| 4 | PSI |
[PSI] | 29,295 ![]() |
3 | ![]() |
17d 10:14:51h | 14,507 | 16,076 | 0.90 |
| 5 | VeX |
[VeX] | 20,408 ![]() |
3 | ![]() |
5d 13:54:25h | 7,010 | 5,417 | 1.29 |
| 6 | 5e |
[5e] | 13,418 ![]() |
4 | ![]() |
5d 02:48:44h | 6,575 | 5,526 | 1.19 |
| 7 | N |
[N] | 11,772 ![]() |
7 | ![]() |
7d 23:45:16h | 9,184 | 5,047 | 1.82 |
| 8 | ¢к |
|¢к| | 11,483 ![]() |
3 | ![]() |
2d 11:13:21h | 2,540 | 2,263 | 1.12 |
| 9 | NJO |
{NJO} | 11,279 ![]() |
3 | ![]() |
1d 19:22:01h | 2,357 | 2,032 | 1.16 |
| 10 | tN |
tN| | 10,916 ![]() |
3 | ![]() |
1d 15:05:37h | 2,211 | 1,555 | 1.42 |
| 11 | ABWFF |
[ABWFF] | 10,472 ![]() |
5 | ![]() |
3d 19:05:53h | 4,413 | 4,434 | 1.00 |
| 12 | OCN |
[OCN] | 10,280 ![]() |
3 | ![]() |
3d 03:30:23h | 3,421 | 2,792 | 1.23 |
| 13 | TRC |
-TRC- | 9,295 ![]() |
4 | ![]() |
3d 11:02:27h | 3,300 | 3,285 | 1.00 |
| 14 | Mar-A |
[Mar-A] | 8,162 ![]() |
3 | ![]() |
2d 00:39:41h | 1,332 | 1,457 | 0.91 |
| 15 | ::Sb:: |
|::Sb::| | 8,055 ![]() |
3 | ![]() |
1d 07:45:59h | 1,324 | 1,070 | 1.24 |
| 16 | 2sexy |
[2sexy] | 7,940 ![]() |
3 | ![]() |
1d 22:37:04h | 2,548 | 1,851 | 1.38 |
| 17 | TD |
{TD} | 7,517 ![]() |
3 | ![]() |
2d 11:13:11h | 1,562 | 2,703 | 0.58 |
| 18 | WDZ |
[WDZ] | 6,988 ![]() |
9 | ![]() |
13d 13:04:09h | 10,986 | 14,888 | 0.74 |
| 19 | .sf |
.sf| | 6,821 ![]() |
6 | ![]() |
3d 09:31:55h | 2,493 | 2,752 | 0.91 |
| 20 | MI |
[MI] | 6,075 ![]() |
5 | ![]() |
5d 18:54:19h | 3,936 | 5,787 | 0.68 |
| 21 | AiF |
[AiF] | 5,677 ![]() |
7 | ![]() |
2d 06:45:29h | 2,520 | 2,723 | 0.93 |
| 22 | iO |
[iO] | 5,124 ![]() |
6 | ![]() |
1d 18:09:41h | 2,662 | 1,403 | 1.90 |
| 23 | FRGT |
[FRGT] | 4,797 ![]() |
3 | ![]() |
1d 21:17:55h | 1,483 | 2,093 | 0.71 |
| 24 | majmar |
(majmar) | 4,687 ![]() |
3 | ![]() |
0d 16:59:04h | 771 | 501 | 1.54 |
| 25 | ADK |
=ADK= | 4,571 ![]() |
3 | ![]() |
0d 13:48:41h | 819 | 620 | 1.32 |
| 26 | ABP |
=ABP= | 4,435 ![]() |
4 | ![]() |
1d 05:54:53h | 1,181 | 1,293 | 0.91 |
| 27 | reddit |
[reddit] | 4,277 ![]() |
26 | ![]() |
7d 07:27:22h | 6,965 | 7,524 | 0.93 |
| 28 | (e) |
=(e)= | 3,827 ![]() |
14 | ![]() |
2d 18:56:16h | 3,058 | 2,389 | 1.28 |
| 29 | K.lo |
[K.lo] | 3,741 ![]() |
3 | ![]() |
0d 11:29:32h | 617 | 370 | 1.67 |
| 30 | HF |
[HF] | 3,692 ![]() |
6 | ![]() |
1d 13:24:17h | 1,195 | 1,280 | 0.93 |
| 31 | ¢ĸ |
|¢ĸ| | 3,639 ![]() |
3 | ![]() |
0d 19:05:41h | 651 | 704 | 0.92 |
| 32 | STD_QQ |
{STD_QQ} | 3,555 ![]() |
4 | ![]() |
1d 01:32:03h | 940 | 1,306 | 0.72 |
| 33 | HD |
[HD] | 3,549 ![]() |
8 | ![]() |
3d 07:08:48h | 2,097 | 3,311 | 0.63 |
| 34 | B.B.G. |
(B.B.G.) | 3,466 ![]() |
3 | ![]() |
0d 14:22:59h | 319 | 336 | 0.95 |
| 35 | PCW |
|PCW| | 3,350 ![]() |
4 | ![]() |
0d 12:08:58h | 717 | 419 | 1.71 |
| 36 | ¯ |
/¯ | 3,350 ![]() |
3 | ![]() |
0d 18:22:07h | 684 | 1,044 | 0.66 |
| 37 | ACE |
[ACE] | 3,326 ![]() |
3 | ![]() |
0d 15:36:41h | 580 | 705 | 0.82 |
| 38 | SS |
[SS] | 3,287 ![]() |
3 | ![]() |
0d 11:52:21h | 748 | 496 | 1.51 |
| 39 | ic |
{ic} | 3,250 ![]() |
5 | ![]() |
1d 03:06:17h | 1,198 | 898 | 1.33 |
| 40 | CnB |
CnB| | 3,031 ![]() |
3 | ![]() |
0d 17:24:11h | 434 | 524 | 0.83 |
| 41 | UCF |
[UCF] | 2,917 ![]() |
3 | ![]() |
0d 15:10:19h | 542 | 528 | 1.03 |
| 42 | iTG |
[iTG] | 2,814 ![]() |
4 | ![]() |
0d 14:42:40h | 504 | 555 | 0.91 |
| 43 | RoFL |
{RoFL} | 2,625 ![]() |
9 | ![]() |
1d 05:01:19h | 1,330 | 1,354 | 0.98 |
| 44 | LUE |
[LUE] | 2,472 ![]() |
14 | ![]() |
1d 21:07:02h | 2,264 | 2,100 | 1.08 |
| 45 | CC |
[CC] | 2,410 ![]() |
6 | ![]() |
0d 19:08:26h | 790 | 738 | 1.07 |
| 46 | wCe |
{wCe} | 2,335 ![]() |
3 | ![]() |
0d 08:27:26h | 360 | 323 | 1.11 |
| 47 | BB |
[BB] | 2,195 ![]() |
5 | ![]() |
0d 13:32:43h | 472 | 408 | 1.16 |
| 48 | VU |
.:VU: | 2,187 ![]() |
4 | ![]() |
0d 09:41:47h | 258 | 258 | 1.00 |
| 49 | TNS-M |
[TNS-M] | 2,179 ![]() |
3 | ![]() |
0d 08:42:21h | 307 | 311 | 0.99 |
| 50 | CG |
[CG] | 2,128 ![]() |
3 | ![]() |
0d 21:46:25h | 511 | 894 | 0.57 |
Page: 1 2
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 10 queries, generated this page in 2.2893 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 10 queries, generated this page in 2.2893 Seconds
All images are copyrighted by their respective owners.
[Admin]





BoC 




