Sections
Action Details
Triple Kill (3 kills) from a total of 9,552 achievements (Last 7 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Incriminified |
99 | 297 |
| 2 | Scorpion |
71 | 213 |
| 3 | [N]azh* [Mushroom] |
65 | 195 |
| 4 | -|IPK|- Irish Mafia |
64 | 192 |
| 5 | sparkimus |
63 | 189 |
| 6 | Armoredsolid |
54 | 162 |
| 7 | Lord Ellion |
53 | 159 |
| 8 | BoC | Maud'Dib |
52 | 156 |
| 9 | Sun |
51 | 153 |
| 10 | Sailor Jerry |
49 | 147 |
| 11 | Carter |
48 | 144 |
| 12 | Stone |
47 | 141 |
| 13 | Killboy Powerhead |
45 | 135 |
| 14 | BoC | Robinn' da Hood Jesus |
43 | 129 |
| 15 | Fiend of Pubsession |
41 | 123 |
| 16 | BoC | C.T. |
41 | 123 |
| 17 | koko |
40 | 120 |
| 18 | jdgreen |
40 | 120 |
| 19 | cchere |
40 | 120 |
| 20 | Mew |
39 | 117 |
| 21 | IrateAdmin |
38 | 114 |
| 22 | HALTIAMREPTAR |
38 | 114 |
| 23 | Zombie |
36 | 108 |
| 24 | Kaeble |
36 | 108 |
| 25 | Jackie Treehorn |
36 | 108 |
| 26 | BoC | Blaine the Pain |
36 | 108 |
| 27 | Maktaka |
35 | 105 |
| 28 | Aristotle |
35 | 105 |
| 29 | BoC | Resident Hazard |
34 | 102 |
| 30 | ♥°´°*øÇuppÿø*°´°♥ |
33 | 99 |
| 31 | Wolfman |
33 | 99 |
| 32 | JingleheimerJiffy |
33 | 99 |
| 33 | i eat pancakes? |
33 | 99 |
| 34 | BoC | CheezyDee |
33 | 99 |
| 35 | Thief |
32 | 96 |
| 36 | SteelCricket |
32 | 96 |
| 37 | RocsFlight |
31 | 93 |
| 38 | SimpleyRefined |
30 | 90 |
| 39 | Oz |
30 | 90 |
| 40 | Otis |
30 | 90 |





Incriminified
Scorpion
[N]azh* [Mushroom]
Armoredsolid