HLstatsX Community Edition
  • CSS
  • DODS
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Action Details

Monster Kill (10 kills) from a total of 243 achievements (Last 7 Days)
Back to Action Statistics
Rank Player Achieved sort-descending.gif Skill Bonus Total
1  sparkimus 10 150
2  Renegade_R 5 75
3  Carter 5 75
4  Aristotle 5 75
5  Oh My Science! 4 60
6  Ponderer 3 45
7  Otis 3 45
8  MrSmooth27 3 45
9  kopaka|ZZ 3 45
10  Hello 3 45
11  GåMê ™ 3 45
12  Firepower 3 45
13  Colonel Crackers! 3 45
14  BoC | Robinn' da Hood Jesus 3 45
15  >Chinese Electric Batman< 3 45
16  ♫˚°▫Họהəy▫°˚♫ 2 30
17  [iO] EskimoJoe 2 30
18  [5e]WildThing 2 30
19  Zing! 2 30
20  Type-S 2 30
21  toddzilla 2 30
22  Theta Zero 2 30
23  Swiper the Fox 2 30
24  SimpleyRefined 2 30
25  silver assassin 2 30
26  RedRum 2 30
27  Rabbi 2 30
28  PYROMAN <TWM> 2 30
29  Mew 2 30
30  Lewsauce2000 2 30
31  koko 2 30
32  Kirby 2 30
33  Incriminified 2 30
34  HALTIAMREPTAR 2 30
35  FireBreath 2 30
36  Eldrinn 2 30
37  CharTek 2 30
38  Catch22 2 30
39  Bear Puncher 2 30
40  <Synth> 2 30


Page: 1 2 3 4 5





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 10 queries, generated this page in 1.5812 Seconds
All images are copyrighted by their respective owners.

[Admin]